Exhibit Hall
Discover Edtech’s Latest Innovation
Expand your edtech horizons, one conversation and connection at a time
In the Exhibit Hall, administrators, IT leaders, and all technology decision-makers can get hands-on with the latest education-focused services, software, and devices.
Visit each booth to connect with over 80+ vendors and discover fresh cybersecurity, digital learning, and network connectivity solutions built with your district in mind.
Looking for a specific booth or vendor? Find full virtual booth listings and maps in the Accelevents conference app, available for iOS and Android devices.
Exhibit Hall Times
Visit the Exhibit Hall between sessions or during any dedicated Exhibit Hall period
Full Hours
November 13, 2024 | 9:30 am – 6:00 pm
November 14, 2024 | 8:00 am – 2:00 pm
Dedicated Periods
November 13, 2024 | 9:30am – 10:30am, 12:00pm – 1:00pm
November 14, 2024 | 9:45am – 10:15am, 12:30am – 1:20pm
Vendor | Booth # | Vendor | Booth # |
---|---|---|---|
AGParts Education | 304 & 305 | Insignia Software Corporation | 127 |
Albert | 312 | IPVideo, a Motorola Solutions Company | 213 |
Alma Technologies | 302 | ITsavvy | 309 & 310 |
AristotleK12 | 320 | IXL Learning | 323 |
AVI Systems | 94 | KeyMaster Keyboarding | 217 |
Axis Communications | 98 | Learning Technology Center Illinois Learning Technology Purchase Program | 204 & 205 |
BenQ | 102 | LEGO Education | 224 |
Blocksi | 317 | Lightspeed Technologies | 93 |
BrainPOP | 318 | Lü Interactive Playground | 89 & 90 |
Bradfields | 327 | MAXCases | 227 |
ByteSpeed | 216 | Motorola Solutions | 114 |
CDW Education | 207 & 220 | Newline | 322 |
Certiport, a Pearson VUE business | 123 | NextWaveSTEM | 300 |
ChalkTalk | 307 | Pear Deck Learning | 104 & 105 |
ClassLink | 108 | Promethean | 319 |
Clear Touch | 106 | Renaissance | 303 |
CodeHS | 100 | Rival5 Technologies Corporation | 209 & 210 |
Common Goal Systems | 313 | Riverside Technologies Inc. (RTI) | 226 |
CTL | 113 | Samsung Electronics America | 306 & 321 |
CyberVenger LLC | 325 | Schoolai | 99 |
DakTech | 103 | Seesaw | 324 |
Deledao | 101 | Skill Struck | 214 |
Department of Innovation & Technology Illinois Century Network | 203 | SMART Technologies | 119 |
E-Blox Inc. | 208 | SmartLab | 222 & 223 |
Edpuzzle, Inc. | 111 | Sophos | 314 |
Ereflect Inc | 218 | Sphere | 97 |
Ericsson | 212 | Sphero | 206 & 221 |
EVERFI | 225 | Tech Electronics | 92 |
Filament Information Services (Filament Essential Services) | 117 | Teq | 107 & 120 |
Five Star Technology Solutions | 201 & 202 | Thompson Electronics Company | 308 |
Follett Software | 116 | ThreatDown | 301 |
G-W Publisher | 112 | TinkRworks | 115 |
Gibson Teldata, Inc. | 311 | Trafera | 122 |
Haddock Education Technologies | 125 & 126 | TWT Audio | 326 |
Hanwha Vision | 316 | Upper Story | 200 |
Hāpara | 121 | UZBL | 215 |
Heart Technologies, Inc Ruckus Networks | 109 & 110 | Vivacity Tech | 95 & 96 |
Illinois Digital Educators Alliance | 118 | VIVO | 91 |
Illinois Resource Center | 211 | VT Services | 315 |
Illinois State Board of Education | 124 | WANRack | 219 |
Vendor | Booth # | Vendor | Booth # |
2024 Sponsors
Thank you to these sponsors for their participation in IETC 2024! With their support, IETC is able to produce even more inspiring learning experiences and expand its offerings to meet the ever-evolving needs of Illinois’ edtech community.
Platinum Sponsors
Gold Sponsors
Silver Sponsors
Women in Technology Sponsors
Audio Sponsor
Vendors & Exhibitors
Exhibitor and sponsorship registration for IETC 2024 is now closed.
Contact the Exhibit Hall team at exhibithall@il-edtech.org if you have questions or need assistance.